100% Size Guide

Men's / unisex gloves (palm height)
Size Palm height (in) Palm height (cm)
S 7 1/8 - 7 3/8 18.0 - 18.7
M 7 3/8 - 7 5/8 18.7 - 19.4
L 7 5/8 - 7 7/8 19.4 - 20.1
XL 7 7/8 - 8 1/4 20.1 - 20.6
XXL 8 1/4 - 8 1/2 20.8 - 21.5

Measure from the first crease at the base of your palm to the tip of your middle finger. 100%: snug fit; if between sizes, size up.

Women's gloves (palm height)
Size Palm height (in) Palm height (cm)
S 6 5/8 - 6 7/8 16.8 - 17.5
M 6 7/8 - 7 1/8 17.5 - 18.1
L 7 1/8 - 7 3/8 18.1 - 18.7
XL 7 3/8 - 7 5/8 18.7 - 19.4
XXL 7 5/8 - 7 7/8 19.4 - 20.1

Measure from the first crease at the base of your palm to the tip of your middle finger.

Sizing guide only, from 100%'s published size charts. Measurements are body measurements unless stated. Fit varies by model; try on in store if you can.