Muscle Nation Size Guide

Sports bras (body measurements, cm)
Size Bust Under bust
XS (AU 6-8) 80 – 84 70 – 74
S (AU 8-10) 85 – 89 75 – 79
M (AU 10-12) 90 – 94 80 – 84
L (AU 12-14) 95 – 99 85 – 89
XL (AU 14-16) 100 – 104 90 – 94
Tops & tanks (body measurements, cm)
Size Bust Waist Hips
XS (AU 6-8) 80 – 84 64 – 68 95 – 99
S (AU 8-10) 85 – 89 69 – 73 100 – 104
M (AU 10-12) 90 – 94 74 – 78 105 – 109
L (AU 12-14) 95 – 99 79 – 83 110 – 114
XL (AU 14-16) 100 – 104 84 – 88 115 – 119
Shorts & bottoms (body measurements, cm)
Size Waist Hips
XS (AU 6-8) 64 – 68 95 – 99
S (AU 8-10) 69 – 73 100 – 104
M (AU 10-12) 74 – 78 105 – 109
L (AU 12-14) 79 – 83 110 – 114
XL (AU 14-16) 84 – 88 115 – 119

Inseam (same across sizes): Referee shorts 23–25 cm, Bike shorts 13–15 cm.

Sizing guide only, from Muscle Nation's published size charts. Measurements are body measurements unless stated. Fit varies by model; try on in store if you can.