Pedali Size Guide

Pedali uses one men's and one women's chart for all its jersey cuts (aero, summer, club and race).

Men's short-sleeve jerseys (cm)
Size Chest (2 cm below armpit) Centre front length ½ sleeve cuff (off body) Approx. weight (kg)
XS <84 57.5 10.75 <55-60
S 84-92 59.5 11.5 60-69
M 90-98 61.5 12.25 70-79
L 96-104 63.5 13 80-89
XL 102-110 65.5 13.75 85-99
XXL 110> 67.5 14.5 95-110

Pedali's chart covers XS–XXL.

Women's short-sleeve jerseys (cm)
Size Chest (2 cm below armpit) Centre front length ½ sleeve cuff (off body) Approx. weight (kg)
XXS <74 51 10.5 <50
XS 74-82 53 11 45-55
S 80-88 55 11.5 50-65
M 88-94 57 12 55-70
L 92-98 59 12.5 65-80
XL 96> 61 13 75>

Pedali's chart covers XXS–XL.

Men's bib shorts (cm)
Size Waist ½ thigh width (off body) Inseam Approx. weight (kg)
XS <76 21.5 27 55-60
S 75-84 23 27.5 60-69
M 82-90 24.5 28 70-79
L 88-96 26 28.5 80-89
XL 94-104 27.5 29 85-99
XXL 102> 29 29.5 95-110
Women's bib shorts (cm)
Size Waist ½ thigh width (off body) Inseam Approx. weight (kg)
XXS <60 20 23 <50
XS 60-67 21 23.5 45-55
S 65-75 22 24 50-65
M 75-80 23 24.5 55-70
L 80-85 24 25 65-80
XL 85> 25 25.5 75>

Sizing guide only, from Pedali's published size charts. Measurements are body measurements unless stated. Fit varies by model; try on in store if you can.