Trek & Bontrager Size Guide

Circuit WaveCel helmet (head circumference, cm)
Size Head circumference
S 51-57
M 54-60
L 58-63
XL 60-66
Shoes
EU Heel to toe (cm) US Men US Women UK Men UK Women
36 22.4 3.5 5 2.5 4
37 23.1 4 5.5 3 4.5
38 23.7 5 6.5 4 5.5
38.5 24 5.5 7 4.5 6
39 24.3 6 7.5 5 6.5
40 25 7 8.5 6 7.5
40.5 25.3 7.5 9 6.5 8
41 25.5 8 9.5 7 8.5
41.5 25.9 8.5 10 7.5 9
42 26.2 9 10.5 8 9.5
42.5 26.5 9.5 11 8.5 10
43 26.9 10 11.5 9 10.5
43.5 27.1 10.5 12 9.5 11
44 27.4 11 12.5 10 11.5
44.5 27.8 11.5 13 10.5 12
45 28.1 12 13.5 11 12.5
45.5 28.3 12.5 14 11.5 13
46 28.7 13 14.5 12 13.5
47 29.3 14 15.5 13 14.5
48 29.9 14.5 16 13.5 15

Trek: measure both feet heel to longest toe in your riding socks and use the longer foot; if you're between sizes, round up.

Men's tops & jackets (body measurements, cm)
Size Chest Waist Hip
XS 84-89 68-74 84-89
S 89-94 74-79 89-94
M 96-102 81-86 96-102
L 104-109 89-94 104-109
XL 112-117 97-104 112-117
2XL 119-124 106-114 119-124
Men's shorts & bibs (body measurements, cm)
Size Waist Hip
XS 68-74 84-89
S 74-79 89-94
M 81-86 96-102
L 89-94 104-109
XL 97-104 112-117
2XL 106-114 119-124
3XL 114-122 127-132
Women's shorts (body measurements, cm)
Size Waist Hip
XS 61-66 84-89
S 66-71 89-94
M 71-76 94-99
L 76-81 99-104
XL 81-84 104-109
2XL 89-97 112-119
3XL 97-104 119-127

XL waist as published by Trek.

Gloves (hand circumference, cm)
Size Hand circumference
2XS 16-18
XS 18-19
S 19-21
M 21-23
L 23-26
XL 26-28
2XL 28-31
Arm warmers & covers (cm)
Size Length Bicep Wrist
XS 45 < 26 < 16
S 46 27-29 16-17
M 47 29-34 16-17
L 48 34-39 17-18
XL 49 39 + 18 +
Knee warmers (cm)
Size Length Thigh Calf
XS 37 < 43 < 33
S 38 43-47 33-36
M 39 47-51 36-38
L 40 51-55 38-41
XL 41 55 + 41 +
Leg warmers (cm)
Size Length Thigh Ankle
XS 64 < 51 < 23
S 65 51-55 23-24
M 66 55-58 24-25
L 67 58-62 25-27
XL 68 62 + 27 +

Sizing guide only, from Trek's published size charts. Measurements are body measurements unless stated. Fit varies by model; try on in store if you can.